| Title: | Employing Geographical Information Systems in Fisheries Management in the Mekong River: a case study of Lao PDR |
|---|---|
| Secondary reference: | Master of Science Thesis |
| Author(s): |
Name: Kaviphone Phouthavongs
Organisation: The University of Sydey, Australia/Living Aquatic Resources Research Center (LARReC), Vientiane Lao PDR
|
| Key words: | GIS Local Knowledge Khong island Siphandon fisheries mental map hydro acoustic CUPE |
| Publication year: | 2006 |
| Available in folders: | Acquatic resources |
| File type (mime): | application/pdf |
| File size: | 3.11MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2010-10-19 04:17:44 |
| Accepted date/time: | 2010-10-19 04:22:57 |
| Accepted by: | leap@laoex.org |
| Download file: | employing_GIS_kavi.pdf |
| Downloads: | 7 |
