| Title: | How are we doing on poverty and hunger reduction? A new measure of country performance |
|---|---|
| Secondary reference: | Elsevier Food Policy 33 (page 521 - 532) |
| Author(s): |
Name: Ugo Gentilini
Organisation: WFP
Name: Patrick Webb Organisation: Friedman School of Nutrition Science and Policy |
| Key words: | food security hunger malnutrition poverty reduction inequality measure country performance |
| Publication year: | 2008 |
| Available in folders: | Food Security & Nutrition Poverty |
| File type (mime): | application/pdf |
| File size: | 314.98KB |
| Type of document: | Published docs |
| Uploaded date/time: | 2010-11-11 07:04:54 |
| Accepted date/time: | 2010-11-11 10:39:37 |
| Accepted by: | laofab@gmail.com |
| Download file: | Intro_to_PHI_R_N_in_general_notes_1_.pdf |
| Downloads: | 32 |
