| Title: | Can the MODIS active fire hotspots be used to monitor vegetation fires in the Lao PDR? |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Stefan Suess
Organisation: Humboldt-Universität zu Berlin
Name: Daniel Müller Organisation: Leibniz-Institute of Agricultural Development in Central and Eastern Europe Organisation: Climate Protection through Avoided Deforestation (CliPAD) programme, GTZ |
| Key words: | shifting cultivation MODIS fire REDD |
| Publication year: | 2011 |
| Available in folders: | Climate Change & Adaptation Forest management GIS stuff GTZ / GIZ |
| File type (mime): | application/pdf |
| File size: | 3.57MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2011-04-19 13:21:00 |
| Accepted date/time: | 2011-04-20 08:01:39 |
| Accepted by: | laofab@gmail.com |
| Download file: | 2011_Mueller_and_Suess_MODIS_active_fire_hotspots_to_monitor_vegetation_fires_Lao_PDR.pdf |
| Downloads: | 37 |
