| Title: | Irrawaddy dolphin demography in the Mekong River: an application of mark-resight models |
|---|---|
| Secondary reference: | Ecosphere, May 2011, Volume 2(5), Article 58 |
| Author(s): |
Name: Paul Doherty
Organisation: Colorado State University
Name: Gerard Ryan Organisation: WWF Name: Fernando Trujillo Organisation: Omacha Name: Verne Dove |
| Key words: | Mekong Lao Cambodia threat species biodiversity tourism Irrawaddy dolphin freshwater |
| Publication year: | 2011 |
| Available in folders: | Acquatic resources Cambodia Energy (incl. Hydropower) Environment & Biodiversity Mekong dams |
| File type (mime): | application/pdf |
| File size: | 1.34MB |
| Type of document: | Published docs |
| Uploaded date/time: | 2011-08-17 08:11:21 |
| Accepted date/time: | 2011-08-17 11:31:30 |
| Accepted by: | laofab@gmail.com |
| Download file: | Ecosphere_2_5_art58_Ryan_al_2011.pdf |
| Downloads: | 15 |
