| Title: | Spatial assessment of carbon stocks of living vegetation at the national level in Lao PDR |
|---|---|
| Secondary reference: | Geografisk Tidsskrift-Danish Journal of Geography 111(1) 11 DANISH JOURNAL OF GEOGRAPHY 2011 Spatial assessment of carbon stocks of living vegetation at the national level in Lao PDR Abstract The international mechanism for Reducing Greenhouse Gas Emissio |
| Author(s): |
Name: Peter Messerli
Organisation: CDE
Name: Andreas heinimann Organisation: CDE Name: Cornelia Hett Organisation: CDE |
| Key words: | Lao PDR MODIS spatial assessment REDD Carbon stocks deforestation |
| Publication year: | 2011 |
| Available in folders: | Climate Change & Adaptation Forest management |
| File type (mime): | application/pdf |
| File size: | 1.41MB |
| Type of document: | Published docs |
| Uploaded date/time: | 2011-09-23 08:37:33 |
| Accepted date/time: | 2011-09-25 22:25:15 |
| Accepted by: | laofab@gmail.com |
| Download file: | DJG_1-2011_WEB_11-26.pdf |
| Downloads: | 44 |
