| Title: | Impact of Public Expenditures on Ethnic groups and Women |
|---|---|
| Secondary reference: | Poverty and Social Impact Assessment (PSIA) Final Report (Vol 1) |
| Author(s): |
Name: Hans-Dieter Bechstedt
Name: Valery Gilbos |
| Key words: | livelihoods focal area development ethnicity gender povery alleviation public expenditure |
| Publication year: | 2007 |
| Available in folders: | Gender & Ethnicity Plans & Strategies Poverty Social Studies |
| File type (mime): | application/pdf |
| File size: | 8.34MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2012-03-03 01:35:13 |
| Accepted date/time: | 2016-11-30 04:03:29 |
| Accepted by: | laofab@gmail.com |
| Download file: | Impact_of_public_expenditure_on_Ethnic_groups_and_Women.pdf |
| Downloads: | 1175 |
