| Title: | Multi-year variability or unidirectional trends? Mapping long-term precipitation and temperature changes in continental Southeast Asia using PRECIS regional climate model |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Chu Thai Hoanh
Name: Guillaume Lacombe Organisation: IWMI Name: Vladimir Smakhtin |
| Key words: | Modeling Predictions Climate Change |
| Publication year: | 2012 |
| Available in folders: | Climate Change & Adaptation |
| File type (mime): | application/pdf |
| File size: | 784.38KB |
| Type of document: | Published docs |
| Uploaded date/time: | 2012-08-27 02:56:39 |
| Accepted date/time: | 2012-08-27 07:33:46 |
| Accepted by: | laofab@gmail.com |
| Download file: | Lacombe_2012_Climate_Variability_SE_Asia.pdf |
| Downloads: | 29 |
