| Title: | Development of a village-level livelihood monitoring tool: A case-study in Viengkham District, Lao PDR |
|---|---|
| Secondary reference: | International Forestry Review Vol.14(4), 2012 |
| Author(s): |
Name: Brian Belcher
Name: F. Bastide Name: Jean-Christophe Castella Name: M Boissiere |
| Key words: | participatory monitoring livelihood indicators adaptive management conservation and development Lao PDR |
| Publication year: | 2012 |
| Available in folders: | Governance Information for Development Social Studies |
| File type (mime): | application/pdf |
| File size: | 686.23KB |
| Type of document: | Published docs |
| Uploaded date/time: | 2013-02-20 02:20:44 |
| Accepted date/time: | 2013-02-20 02:20:44 |
| Accepted by: | laofab@gmail.com |
| Download file: | ABelcher1201.pdf |
| Downloads: | 55 |
