| Title: | Remote Sensing Applications to Drought Risk Management |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Thatheva Saphangthong Ph.D
Organisation: CSI, Ministry of Agriculture and Forestry,
Name: Vivarad Phonekeo Ph.D. Organisation: Asian Institute of Technology |
| Key words: | Drought Satellite Data Land use |
| Publication year: | 2016 |
| Available in folders: | Climate Change & Adaptation |
| File type (mime): | application/pdf |
| File size: | 5.47MB |
| Type of document: | Presentation |
| Uploaded date/time: | 2016-07-12 02:55:12 |
| Accepted date/time: | 2017-03-19 06:35:44 |
| Accepted by: | laofab@gmail.com |
| Download file: | Remote_Sensing_Applications_to_DRM_vivarad_thatheva.pdf |
| Downloads: | 23 |
