| Title: | Forest Cover Changes in Lao Tropical Forests: Physical and Socio-Economic Factors are the Most Important Drivers |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Megan Lewis, Bertram Ostendorf and Kenneth Clarke
Organisation: School of Biological Sciences, The University of Adelaide
Name: Chittana Phompila Organisation: Faculty of Forest Science, The National University of Laos |
| Key words: | Lao tropical deforestation; forest cover change; Landsat ETM+; elevation; socio-economic factors; logistic regression analysis |
| Publication year: | 2017 |
| Available in folders: | Forest management |
| File type (mime): | application/pdf |
| File size: | 1.91MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2017-10-11 03:28:54 |
| Accepted date/time: | 2017-10-11 03:33:32 |
| Accepted by: | laofab@gmail.com |
| Download file: | land-06-00023-v2.pdf |
| Downloads: | 61 |
