| Title: | Regional mapping of groundwater resources in data-scarce regions: the case of Laos |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Mathieu Viossanges,Paul Pavelic, Lisa-Maria Rebelo, Guillaume Lacombe and Touleelor Sotoukee
Organisation: International Water Management Institute
|
| Key words: | hydrogeology Laos Mekong basin groundwater mapping groundwater development potential |
| Publication year: | 2017 |
| Available in folders: | Water & Sanitation |
| File type (mime): | application/pdf |
| File size: | 14.97MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2018-02-22 08:22:40 |
| Accepted date/time: | 2018-02-22 08:22:40 |
| Accepted by: | laofab@gmail.com |
| Download file: | RegionalMappingofGroundwaterResourcesindata-scarceregions-Viossangesetal.2018.pdf |
| Downloads: | 8 |
