| Title: | Linking crop structure, throughfall, soil surface conditions, runoff and soil detachment: 10 land uses analyzed in Northern Laos |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Guillaume Lacombe
Organisation: International Water Management Institute
Name: Christian Valentin, Phabvilay Sounyafong and Anneke de Rouw Organisation: Institute of Research for Development |
| Key words: | Micro-plot experiment multiple linear regression soil crust soil detachment Southeast Asia Throughfall kinetic energy |
| Publication year: | 2017 |
| Available in folders: | Land Issues |
| File type (mime): | application/pdf |
| File size: | 1.24MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2018-02-22 08:42:23 |
| Accepted date/time: | 2018-02-22 08:42:22 |
| Accepted by: | laofab@gmail.com |
| Download file: | Pre-print.pdf |
| Downloads: | 10 |
