| Title: | Measuring development and human wellbeing in the LaoPDR: Exploring Laos' development indicators |
|---|---|
| Secondary reference: | Kasetsart Journal of Social Sciences |
| Author(s): |
Name: Thantavanh Manolom
Organisation: Khon Kaen University
Name: Buapun Promphakping Organisation: Faculty of Humanities and Social Sciences, Khon Kaen University, Thailand |
| Key words: | development indicator human wellbeing Lao PDR measurement |
| Publication year: | 2016 |
| Available in folders: | Social Studies |
| File type (mime): | application/pdf |
| File size: | 252.82KB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2018-02-22 09:09:36 |
| Accepted date/time: | 2018-02-22 09:09:36 |
| Accepted by: | laofab@gmail.com |
| Download file: | Measuring_development_and_human_wellbeing_in_the_L.pdf |
| Downloads: | 11 |
