| Title: | Global Market Study on Jatropha |
|---|---|
| Secondary reference: | Final Report |
| Author(s): |
Organisation: GEXSI
Organisation: World Wide Fund for Nature |
| Key words: | jatropha biofuel markets |
| Publication year: | 2008 |
| Available in folders: | Biofuel Market Chain Studies |
| File type (mime): | application/pdf |
| File size: | 6.61MB |
| Type of document: | Presentation |
| Uploaded date/time: | 2008-08-31 19:30:13 |
| Accepted date/time: | 2008-09-01 15:01:49 |
| Accepted by: | leap@laoex.org |
| Download file: | 2008+GEXSI+global+Jatropha+study.pdf |
| Downloads: | 38 |
