| Title: | A multiscale gaming approach to understand farmer’s decision making in the boom of maize cultivation in Laos |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Peter H. Verburg
Organisation: VU University Amsterdam & Swiss Federal Research Institute WSL
Name: Jean-Christophe Castella Organisation: IRD-CIRAD Name: Christine Ornetsmueller Organisation: VU University Amsterdam |
| Key words: | agrarian transition; boom crop; decision making; gaming and simulation; land-use trajectory; Southeast Asia |
| Publication year: | 2018 |
| Available in folders: | Agroecology & SustAg |
| File type (mime): | application/pdf |
| File size: | 2.05MB |
| Type of document: | Published docs |
| Uploaded date/time: | 2018-06-16 05:04:56 |
| Accepted date/time: | 2018-06-18 08:07:09 |
| Accepted by: | laofab@gmail.com |
| Download file: | Ornetsmueller_etal_2018_Gaming_to_understand_farmers_decision_making_in_the_boom_of_maize_cultivation_in_Laos.pdf |
| Downloads: | 119 |
