| Title: | Is the phenology-based algorithm for mapping deciduous rubber plantations applicable in an emerging region of northern Laos? |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Chiwei Xiao
Organisation: Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing
Name: Khampheng Boudmyxay, et al Organisation: Laos-China Joint Research Center for Resources and Environment, Vientiane Capital |
| Key words: | Deciduous rubber plantations; Normalized Burn Ratio; Phenology; Atri-temporal windows method; Landsat OLI; Northern Laos |
| Publication year: | 2019 |
| Available in folders: | Rubber |
| File type (mime): | application/pdf |
| File size: | 5.02MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2020-01-09 08:22:25 |
| Accepted date/time: | 2020-01-09 08:22:25 |
| Accepted by: | laofab@gmail.com |
| Download file: | xiao2019.pdf |
| Downloads: | 8 |
