| Title: | How is COVID-19 affecting the fisheries and aquaculture food systems |
|---|---|
| Secondary reference: | |
| Author(s): |
Organisation: FAO
|
| Key words: | infectious diseases; Coronavirus; fisheries; fishery products; livelihoods; impact assessment |
| Publication year: | 2020 |
| Available in folders: | COVID-19 FAO |
| File type (mime): | application/pdf |
| File size: | 500.45KB |
| Type of document: | Published docs |
| Uploaded date/time: | 2020-04-27 03:10:25 |
| Accepted date/time: | 2020-04-27 03:10:25 |
| Accepted by: | laofab@gmail.com |
| Download file: | CA8637EN.pdf |
| Downloads: | 65 |
