| Title: | Context matters: Agronomic field monitoring and participatory research to identify criteria of farming system sustainability in South-East Asia. |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Juliette Lairez
Organisation: CIRAD, UPR AIDA
Name: Santiago Lopez-Ridaura Organisation: c International Center for Maize and Wheat Improvement (CIMMYT), Texcoco, Mexico Name: Chanthaly Syfongxay,et al Organisation: Provincial Agriculture and Forestry Office (PAFO), Phonesavanh, Laos |
| Key words: | Sustainability Multi-criteria assessment Classification and regression tree Serious games Maize yield gap Laos |
| Publication year: | 2020 |
| Available in folders: | Agroecology & SustAg |
| File type (mime): | application/pdf |
| File size: | 2.08MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2020-05-04 07:51:17 |
| Accepted date/time: | 2020-05-04 07:51:17 |
| Accepted by: | laofab@gmail.com |
| Download file: | 10.1016_j.agsy.2020.102830.pdf |
| Downloads: | 8 |
