| Title: | Assessment of Carbon Footprint of Upland Rice Production in Northern Thailand |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Palika Champrasert
Organisation: Environmental Science Research Center, Faculty of Science, Chiang Mai University
Name: Sanwasan Yodkhum & Sate Sampattagul Organisation: Department of Mechanical Engineering, Faculty of Engineering, Chiang Mai University Name: Prasit Wangpakapattanawong Organisation: Department of Biology, Faculty of Science, Chiang Mai University |
| Key words: | GHGs Karen Lawa |
| Publication year: | 2020 |
| Available in folders: | Shifting Cultivation |
| File type (mime): | application/pdf |
| File size: | 612.93KB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2020-06-08 08:44:58 |
| Accepted date/time: | 2020-06-08 08:44:58 |
| Accepted by: | laofab@gmail.com |
| Download file: | 295774776.pdf |
| Downloads: | 16 |
