| Title: | Economic Returns to Households Participating in Different Models of Commercial Tree Plantations in Lao PDR |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: A. VAN DER MEER SIMO, P. KANOWSKI
Organisation: Fenner School of Environment & Society, Australian National University
Name: K. BARNEY Organisation: Crawford School of Public Policy, Australian National University |
| Key words: | eucalypts net present value Lao PDR (Laos) rural livelihoods tree plantations |
| Publication year: | 2020 |
| Available in folders: | Plantations |
| File type (mime): | application/pdf |
| File size: | 373.77KB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2020-06-12 09:48:01 |
| Accepted date/time: | 2020-06-12 09:48:01 |
| Accepted by: | laofab@gmail.com |
| Download file: | IFRvanderMeerSimoetal5.pdf |
| Downloads: | 18 |
