| Title: | Yield Performance of Upland Rice, Maize and Job’s Tears in a Rainfed Upland Ecosystem in Mountainous Laos |
|---|---|
| Secondary reference: | JARQ 51 (4), 309-318 (2017) https://www.jircas.go.jp |
| Author(s): |
Name: Hidetoshi Asai
Organisation: Crop, Livestock and Environment Division, Japan International Research Center for Agricultural Sciences
Name: Pheunphit SOISOUVANH Organisation: Biodiversity Unit, Agriculture Research Center, National Agriculture and Forestry Research Institute |
| Key words: | Upland crops Slash-and-burn agriculture Genotype by Environment interaction |
| Publication year: | 2017 |
| Available in folders: | Shifting Cultivation |
| File type (mime): | application/pdf |
| File size: | 704.93KB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2020-07-14 01:41:30 |
| Accepted date/time: | 2020-07-14 01:41:30 |
| Accepted by: | laofab@gmail.com |
| Download file: | Yield_Performance_of_Upland_Rice_Maize_and_Job_s_Tears.pdf |
| Downloads: | 11 |
