| Title: | Shifts in global bat diversity suggest a possible role of climate change in the emergence of SARS-CoV-1 and SARS-CoV- 2 |
|---|---|
| Secondary reference: | Science of the Total Environment, https://doi.org/10.1016/j.scitotenv.2021.145413 |
| Author(s): |
Name: Andrea Manica
Organisation: Department of Zoology, University of Cambridge
Name: Robert M. Beyer Organisation: Potsdam Institute for Climate Impact Research, Germany Name: Camilo Mora Organisation: Department of Geography and Environment, University of Hawai'i at Manoa |
| Key words: | Coronavirus Covid-19 Zoonoses Species distribution modelling Vegetation modelling Habitat shifts |
| Publication year: | 2021 |
| Available in folders: | COVID-19 |
| File type (mime): | application/pdf |
| File size: | 1.11MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2021-02-08 08:24:03 |
| Accepted date/time: | 2021-02-08 08:24:03 |
| Accepted by: | laofab@gmail.com |
| Download file: | 1-s2.0-S0048969721004812-main.pdf |
| Downloads: | 228 |
