| Title: | Cabbage supply chain mapping and postharvest loss in the domestic and export trade in Lao PDR |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Thongsavath, C., Varit, S., Thananya, W., Sirichai, K. and Antonio, A., Jr
|
| Key words: | Brassica oleracea L. var.capitata domestic and export supply chains postharvest loss |
| Publication year: | 2012 |
| Available in folders: | Fruit & Vegetables Market Chain Studies |
| File type (mime): | application/pdf |
| File size: | 824.94KB |
| Type of document: | Published docs |
| Uploaded date/time: | 2021-02-21 04:10:42 |
| Accepted date/time: | 2021-02-21 04:10:42 |
| Accepted by: | laofab@gmail.com |
| Download file: | 44_IFRJ_19_04_2012_Antonio_Phillipines_339_.pdf |
| Downloads: | 202 |
