| Title: | Seed sector in Laos |
|---|---|
| Secondary reference: | |
| Author(s): |
Organisation: Access to Seeds Index
|
| Key words: | seed company IRRI’s International Rice Genebank |
| Publication year: | 2019 |
| Available in folders: | Fruit & Vegetables |
| File type (mime): | application/pdf |
| File size: | 72.20KB |
| Type of document: | Published docs |
| Uploaded date/time: | 2021-05-14 04:32:13 |
| Accepted date/time: | 2021-05-14 04:32:13 |
| Accepted by: | laofab@gmail.com |
| Download file: | laos-country-profile-access-to-seeds-index-2019.pdf |
| Downloads: | 224 |
