| Title: | Price volatility across scales and farmer maneuvering in Lao cassava markets |
|---|---|
| Secondary reference: | JOURNAL OF LAND USE SCIENCE, 2023, VOL. 18, NO. 1, 374–394 |
| Author(s): |
Name: Anh-Thu Nguyen
Organisation: Centre for Development and Environment (CDE), University of Bern
Name: Sophie van Huellen Organisation: Global Development Institute (GDI), The University of Manchester Name: Jonathan Newby Organisation: International Center for Tropical Agriculture (CIAT), Vientiane Capital, Lao PDR |
| Key words: | Price volatility price transmission price risk mitigation cassava Lao PDR |
| Publication year: | 2023 |
| Available in folders: | Cassava |
| File type (mime): | application/pdf |
| File size: | 1.63MB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2024-01-25 05:07:14 |
| Accepted date/time: | 2024-01-25 05:07:14 |
| Accepted by: | laofab@gmail.com |
| Download file: | Price_volatility_across_scales_and_farmer_maneuvering_in_Lao_cassava_markets.pdf |
| Downloads: | 3 |
