| Title: | The World of Organic Agriculture Statistics and Emerging Trends 2024 |
|---|---|
| Secondary reference: | |
| Author(s): |
Name: Helga Willer, Jan Trávníček and Bernhard Schlatter PDF
Organisation: IFOAM – Organics International |
| Key words: | organic Land Agriculture global market |
| Publication year: | 2024 |
| Available in folders: | Agroecology & SustAg |
| File type (mime): | application/pdf |
| File size: | 12.90MB |
| Type of document: | Presentation |
| Uploaded date/time: | 2024-02-24 08:13:50 |
| Accepted date/time: | 2024-02-24 08:13:50 |
| Accepted by: | laofab@gmail.com |
| Download file: | 1747-organic-world-2024_light.pdf |
| Downloads: | 93 |
