| Title: | Performance of dual-purpose corn varieties in Vientiane plains and Xiengkhuang plateau of Lao PDR |
|---|---|
| Secondary reference: | |
| Author(s): |
Organisation: NAFRI
Organisation: CIMMYT |
| Key words: | maize experiment harvest field biomass |
| Publication year: | 2024 |
| Available in folders: | Maize |
| File type (mime): | application/pdf |
| File size: | 737.68KB |
| Type of document: | Grey literature |
| Uploaded date/time: | 2024-12-16 06:04:04 |
| Accepted date/time: | 2024-12-16 06:04:04 |
| Accepted by: | laofab@gmail.com |
| Download file: | Siviengkhek_Hpommalath1.pdf |
| Downloads: | 39 |
